Quick Fact Details

Household Consumption (2017 constant prices)
2024
19.015
$ billions
Y/Y % Change:
2.09%
2023 Value:
18.626 $ billions
View Data Additional Notes

Source: Statistics Canada. Table 36-10-0225-01  Detailed household final consumption expenditure, provincial and territorial, annual (x 1,000,000)

Last updated 11/27/2025

Consumer Activity Quick Facts

Retail Trade Sales
December 2025
1.102
$ billions, unadjusted, 2022 NAICS
Y/Y % Change:
-1.38%
December 2024 Value:
1.118 $ billions, unadjusted, 2022 NAICS
New Motor Vehicle Sales
December 2025
$109,592,000
Y/Y % Change:
-0.32%
December 2024 Value:
$109,939,000
Consumer Price Index (monthly)
January 2026
164.9
Y/Y % Change:
2.42%
January 2025 Value:
161.0
Consumer Price Index (annual)
2025
164.2
average across year
Y/Y % Change:
1.42%
2024 Value:
161.9
Household Consumption (2017 constant prices)
2024
19.015
$ billions
Y/Y % Change:
2.09%
2023 Value:
18.626 $ billions
New Housing Price Index
January 2026
109.8
house and land
Y/Y % Change:
2.52%
January 2025 Value:
107.1
Food services and Drinking places sales
December 2025
$91,270,000
seasonally adjusted
Y/Y % Change:
2.74%
December 2024 Value:
$88,832,000
Consumer Bankruptcies
December 2025
37
Y/Y % Change:
5.71%
December 2024 Value:
35

Data Table

Reference PeriodValueYearPeriod
2024 $19,015,000,000 2024 1
2023 $18,626,000,000 2023 1
2022 $17,900,000,000 2022 1
2021 $17,444,000,000 2021 1
2020 $16,521,000,000 2020 1
2019 $17,470,000,000 2019 1
2018 $17,103,000,000 2018 1
2017 $17,118,000,000 2017 1
2016 $16,947,000,000 2016 1
2015 $16,924,000,000 2015 1
2014 $16,659,000,000 2014 1
2013 $16,292,000,000 2013 1
2012 $15,812,000,000 2012 1
2011 $15,354,000,000 2011 1
2010 $14,947,000,000 2010 1
2009 $14,410,000,000 2009 1
2008 $13,996,000,000 2008 1
2007 $13,344,000,000 2007 1
2006 $12,677,000,000 2006 1
2005 $12,346,000,000 2005 1
2004 $12,135,000,000 2004 1
2003 $11,944,000,000 2003 1
2002 $11,583,000,000 2002 1
2001 $11,224,000,000 2001 1
2000 $10,908,000,000 2000 1
1999 $10,548,000,000 1999 1
1998 $10,148,000,000 1998 1
1997 $9,881,000,000 1997 1
1996 $9,609,000,000 1996 1
1995 $9,580,000,000 1995 1
1994 $9,445,000,000 1994 1
1993 $9,336,000,000 1993 1
1992 $9,288,000,000 1992 1
1991 $9,213,000,000 1991 1
1990 $9,316,000,000 1990 1
1989 $9,271,000,000 1989 1
1988 $9,034,000,000 1988 1
1987 $8,651,000,000 1987 1
1986 $8,327,000,000 1986 1
1985 $8,073,000,000 1985 1
1984 $7,810,000,000 1984 1
1983 $7,495,000,000 1983 1
1982 $7,312,000,000 1982 1
1981 $7,360,000,000 1981 1

Additional Notes

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.