Quick Fact Details

Exports for All Industries
January 2024
$832,477,600
Y/Y % Change:
-29.68%
January 2023 Value:
1.183 $ billions
View Data

Source: Trade Data Online

Last updated 3/19/2024

Economic Output Quick Facts

Gross Domestic Product (GDP)
2022
40.72
$ billions
Y/Y % Change:
6.79%
2021 Value:
38.131 $ billions
Gross Domestic Product (chained 2017)
2022
32.293
$ billions
Y/Y % Change:
-1.69%
2021 Value:
32.847 $ billions
Exports for All Industries
January 2024
$832,477,600
Y/Y % Change:
-29.68%
January 2023 Value:
1.183 $ billions

Data Table

Reference PeriodValueYearPeriod
January 2024 $832,477,600 2024 1
December 2023 $929,821,100 2023 12
November 2023 $1,063,872,000 2023 11
October 2023 $758,336,700 2023 10
September 2023 $1,145,942,000 2023 9
August 2023 $1,079,636,000 2023 8
July 2023 $1,095,464,000 2023 7
June 2023 $1,213,979,000 2023 6
May 2023 $1,101,853,000 2023 5
April 2023 $1,119,435,000 2023 4
March 2023 $886,538,100 2023 3
February 2023 $868,281,400 2023 2
January 2023 $1,183,925,000 2023 1
December 2022 $1,149,791,000 2022 12
November 2022 $957,038,300 2022 11
October 2022 $989,787,400 2022 10
September 2022 $1,291,489,000 2022 9
August 2022 $1,306,302,000 2022 8
July 2022 $1,877,225,000 2022 7
June 2022 $1,741,590,000 2022 6
May 2022 $1,949,622,000 2022 5
April 2022 $1,354,180,000 2022 4
March 2022 $1,386,185,000 2022 3
February 2022 $1,068,367,000 2022 2
January 2022 $823,192,000 2022 1
December 2021 $998,704,000 2021 12
November 2021 $1,162,321,000 2021 11
October 2021 $1,237,030,000 2021 10
September 2021 $1,086,402,000 2021 9
August 2021 $1,425,678,476 2021 8
July 2021 $1,503,395,681 2021 7
June 2021 $1,736,676,933 2021 6
May 2021 $1,309,705,364 2021 5
April 2021 $1,198,350,103 2021 4
March 2021 $982,739,821 2021 3
February 2021 $820,853,262 2021 2
January 2021 $1,055,507,218 2021 1
December 2020 $881,059,517 2020 12
November 2020 $830,701,264 2020 11
October 2020 $867,672,991 2020 10
September 2020 $843,460,499 2020 9
August 2020 $804,723,551 2020 8
July 2020 $964,735,995 2020 7
June 2020 $812,963,743 2020 6
May 2020 $691,915,711 2020 5
April 2020 $632,381,138 2020 4
March 2020 $861,758,678 2020 3
February 2020 $1,116,406,098 2020 2
January 2020 $1,209,541,187 2020 1
December 2019 $1,538,835,551 2019 12
November 2019 $1,282,194,585 2019 11
October 2019 $1,222,450,865 2019 10
September 2019 $783,570,678 2019 9
August 2019 $1,071,818,923 2019 8
July 2019 $1,248,145,069 2019 7
June 2019 $1,326,016,492 2019 6
May 2019 $1,646,291,531 2019 5
April 2019 $1,383,213,956 2019 4

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.