Quick Fact Details

Total Household Income
2024
33.378
$ billions
Y/Y % Change:
6.63%
2023 Value:
31.302 $ billions
View Data

Source: Statistics Canada. Table 36-10-0226-01 Household sector, selected indicators, provincial and territorial

Last updated 11/27/2025

Income Quick Facts

Total Household Income
2024
33.378
$ billions
Y/Y % Change:
6.63%
2023 Value:
31.302 $ billions
Average Weekly Earnings
December 2025
$1,275.60
2025 data is preliminary
Y/Y % Change:
0.39%
December 2024 Value:
$1,270.62
Percentage of People in Low Income
2023
10.9 %
StatCan MBM
Y/Y Change:
1.5 pct points
2022 Value:
9.4 %
Number of People in Low Income
2023
57,000
rounded StatCan MBM
Y/Y % Change:
16.33%
2022 Value:
49,000
Income Support Recipients
December 2025
28,940
Y/Y % Change:
-0.56%
December 2024 Value:
29,104

Data Table

Reference PeriodValueYearPeriod
2024 $33,378,000,000 2024 1
2023 $31,302,000,000 2023 1
2022 $29,148,000,000 2022 1
2021 $28,443,000,000 2021 1
2020 $26,914,000,000 2020 1
2019 $26,142,000,000 2019 1
2018 $25,820,000,000 2018 1
2017 $25,569,000,000 2017 1
2016 $25,360,000,000 2016 1
2015 $25,282,000,000 2015 1
2014 $24,400,000,000 2014 1
2013 $23,556,000,000 2013 1
2012 $22,427,000,000 2012 1
2011 $20,928,000,000 2011 1
2010 $19,446,000,000 2010 1
2009 $18,625,000,000 2009 1
2008 $17,883,000,000 2008 1
2007 $16,642,000,000 2007 1
2006 $15,352,000,000 2006 1
2005 $14,185,000,000 2005 1
2004 $13,757,000,000 2004 1
2003 $13,316,000,000 2003 1
2002 $12,909,000,000 2002 1
2001 $12,582,000,000 2001 1
2000 $11,997,000,000 2000 1
1999 $11,298,000,000 1999 1
1998 $10,745,000,000 1998 1
1997 $10,465,000,000 1997 1
1996 $10,473,000,000 1996 1
1995 $10,550,000,000 1995 1

Disclaimer: Statistics for the Quick Facts dashboard are collected from a variety of sources. In some cases this collection is done through web API or data extraction. If there is a discrepancy between the data published here and the source linked above, the original source is considering to be the official value.